Jetradar will find you the cheapest airfare for Moscow – Yerevan by comparing the costs of flights to Yerevan using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Moscow – Yerevan is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Moscow – Yerevan could change by more than 17.
Jetradar suggests purchasing tickets for Moscow – Yerevan in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| January 2017 | 08.01.2017R599 | 07.01 - 02.02.2017R952 |
| February 2017 | 17.02.2017R626 | 04.02 - 09.02.2017R1 270 |
| March 2017 | 04.03.2017R628 | 12.03 - 21.03.2017R1 270 |
| April 2017 | 24.04.2017R669 | 03.04 - 09.04.2017R1 576 |
| May 2017 | 20.05.2017R668 | 20.05 - 24.05.2017R1 944 |
| June 2017 | 10.06.2017R816 | 12.06 - 17.06.2017R2 109 |
| July 2017 | 31.07.2017R668 | 24.07 - 16.10.2017R2 141 |
| August 2017 | 03.08.2017R668 | 10.08 - 29.09.2017R1 947 |
| September 2017 | 01.09.2017R669 | 25.09 - 04.10.2017R1 947 |
| October 2017 | 26.10.2017R669 | 07.10 - 14.10.2017R1 947 |
| November 2017 | 08.11.2017R1 006 | 01.11 - 15.11.2017R2 612 |
| December 2017 | 19.12.2017R1 681 | 15.12 - 22.12.2017R4 861 |
Least expensive ticket for from Moscow to Yerevan found by our users over the last 48 hours: ticket with Уральские авиалинии with a departure on 08.01.2017 and a cost of 599 South African rand. Find this ticket
Fastest flight for from Moscow to Yerevan: ticket with Уральские авиалинии with a departure nearest to 05.01.2017 and a duration of 2hrs. 40min.. Find this ticket
| Flight | Departure | On the way | Arrival | Departure days |
|---|---|---|---|---|
| Aeroflot (SU1862) | 16:35 | 2hrs. 45m. | 20:20 | every day |
| Aeroflot (SU1860) | 11:25 | 2hrs. 50m. | 15:15 | every day |
| Aeroflot (SU1864) | 00:45 | 2hrs. 50m. | 04:35 | every day |
| Aeroflot (SU1866) | 21:25 | 2hrs. 55m. | 01:20 | every day |
| UTair (UT873) | 10:35 | 2hrs. 45m. | 14:20 | every day |
| S7 Airlines (S7905) | 13:50 | 2hrs. 55m. | 17:45 | every day |
| S7 Airlines (S7909) | 10:05 | 2hrs. 55m. | 14:00 | every day |
| VIM Airlines (NN557) | 15:55 | 2hrs. 45m. | 19:40 | every day |
| S7 Airlines (S7907) | 01:40 | 2hrs. 55m. | 05:35 | tues, wed, thurs, fri, sat, sun |
| Ural Airlines (U62703) | 12:30 | 2hrs. 45m. | 16:15 | mon, wed, fri, sun |
Moscow airports, from which there are flights to Yerevan:
Yerevan airports, accepting flights from Moscow:
Most popular airports, offering the route Moscow – Yerevan: